- They've Got Now
- Pages
- 2025 WNBA Draft Board
Throughout the 2024-25 collegiate and international season, this board will be consistently updated.
These rankings do not reflect player “value” rather how I would rank them based on where I view their professional translation. Even in rankings, there are ranges, fluctuations, and a multitude of ways to look at things which I will dive into in writing and video.
Fit and ability to make an impact where you’re drafted/signed means more than just about anything else, although I do feel there are going to be very clear tiers within how each class stacks up.
Notes
I am only including players who are automatically eligible: For college players, if you are a listed senior and/or have announced that you will be entering the 2025 WNBA Draft, you’re considered on this. For international players who turn 20 by the end of 2025, they are automatically eligible.
As players declare for the WNBA Draft or publicly state that they will, I will update accordingly. If you’re looking for Azzi Fudd, Flau’jae Johnson, Olivia Miles, Raven Johnson, Janiah Barker, Rori Harmon etc. check out the 2026 WNBA Draft Board.
Rori Harmon recently announced she received an additional year of eligibility from the NCAA due to a medical hardship waiver: If/when she announces that she is entering the Draft, I’ll move her onto the 2025 WNBA Draft Board.
Again just want to reiterate that this is what I think, not what I think will actually happen during the Draft.
V1: October 15th, 2024
Number | Player | Height | Position | Team/Country |
---|---|---|---|---|
1 | Paige Bueckers | 6’ | Guard | UConn |
2 | Kiki Iriafen | 6’4 | Forward | USC |
3 | Dominique Malonga | 6’6 | Center | Lyon ASVEL |
4 | Sonia Citron | 6’1 | Wing | Notre Dame |
5 | Shyanne Sellers | 6’2 | Wing | Maryland |
6 | Saniya Rivers | 6’1 | Wing | NC State |
7 | Georgia Amoore | 5’6 | Guard | Kentucky |
8 | Dalayah Daniels | 6’4 | Forward | Washington |
9 | Annika Soltau | 6’4 | Forward | Gernika (Germany) |
10 | Serena Sundell | 6’2 | Guard | Kansas State |
11 | Laila Phelia | 6’ | Wing | Texas |
12 | Anastasiia Olairi Kosu | 6’1 | Forward | UMMC Ekaterinburg (Russia) |
13 | Aicha Coulibaly | 6’ | Wing/Forward | Texas A&M |
14 | Madison Scott | 6’2 | Forward | Mississippi |
15 | KK Timpson | 6’2 | Forward | Florida State |
16 | Ajsa Sivka | 6’3 | Wing/Forward | Tarbes (Slovenia) |
17 | Bree Hall | 6’ | Wing | South Carolina |
18 | Taylor Thierry | 6’1 | Forward | Ohio State |
19 | Leilani Kapinus | 5’10 | Guard/Wing | Vanderbilt |
20 | Maddy Westbeld | 6’2 | Forward | Notre Dame |
21 | Te-Hina Paopao | 5’9 | Guard | South Carolina |
22 | Aneesah Morrow | 6’1 | Forward | LSU |
23 | Rayah Marshall | 6’4 | Forward/Center | USC |
24 | Reigan Richardson | 5’11 | Guard | Duke |
25 | Aubrey Griffin | 6’1 | Forward | UConn |
26 | Jordan Hobbs | 6’3 | Wing/Forward | Michigan |
27 | Talia von Oelhoffen | 5’11 | Guard | USC |
28 | Marine Dursus | 5’9 | Guard | Angers (France) |
29 | Aziaha James | 5’9 | Guard | NC State |
30 | Charlisse Leger-Walker | 5’10 | Guard | UCLA |
32 | Madison Hayes | 6’ | Wing | NC State |
32 | Sarah Ashlee Barker | 6’ | Guard/Wing | Alabama |
33 | Yvonne Ejim | 6’1 | Forward | Gonzaga |
34 | Aaliyah Nye | 6’ | Wing | Alabama |
35 | Taylen Collins | 6’1 | Forward | Auburn |
36 | Kennedy Todd-Williams | 6’ | Guard/Wing | Mississippi |
37 | Georgia Woolley | 6’ | Guard/Wing | Syracuse |
38 | JJ Quinerly | 5’8 | Guard | West Virginia |
Check out the accompanying Draft Film Room series with interviews and in-depth game tape review with some of the top prospects in the 2025 WNBA Draft Class.
Anticipate a full in-depth write up in the 2025 WNBA Draft Primer coming out next week, around roughly Thursday or Friday of next week. As always, I’m open to answering questions on what I think.